
| Ink Technology / Media | |
|---|---|
| Colour(s) of Print Cartridges | 4 (Black, Cyan, Magenta, Yellow) | 
| Compatible Ink Types | Black: HP pigment ink; cyan, magenta, yellow: HP dye-based ink | 
| Media Types supported | Bright white inkjet paper (bond), natural tracing paper, clear film, matte film, coated paper, heavyweight coated paper, high-gloss photo paper, semi-gloss photo paper, paper-based semi-gloss, studio canvas, banners with Tyvek, colorfast adhesive vinyl | 
| Standard Media Sizes | ISO A0 (for 42" model), ISO A1, ISO A2, ISO A3, ISO A4 | 
| Custom Media Sizes | Any custom size, bigger than 210 x 210 mm and smaller than 610 x 15240 mm | 
| Margins, leading/trailing edges | 17 mm (default) | 
| Lateral Margins | 5 mm (default) | 
| Maximum Roll Length | 45.7 m | 
| Maximum media width | 610 mm | 
| Maximum print length | 15.2 m | 
| Paper handling | Single sheet feed, roll feed, automatic cutter | 
| recommended media weight | Up to 195 g/m² | 
| Print quality / technology | |
|---|---|
| Print technology | HP Thermal Inkjet | 
| Colour Printing Technology | HP Color Layering Technology | 
| Print Quality (Colour, Best Quality) | Up to 1200 x 600 dpi | 
| Line accuracy | ± 0.2% | 
| Minimum line width | 0.0423 mm | 
| Paper handling / media | |
|---|---|
| Colour(s) of Print Cartridges | 4 (Black, Cyan, Magenta, Yellow) | 
| Compatible Ink Types | Black: HP pigment ink; cyan, magenta, yellow: HP dye-based ink | 
| Media Types supported | Bright white inkjet paper (bond), natural tracing paper, clear film, matte film, coated paper, heavyweight coated paper, high-gloss photo paper, semi-gloss photo paper, paper-based semi-gloss, studio canvas, banners with Tyvek, colorfast adhesive vinyl | 
| Standard Media Sizes | ISO A0 (for 42" model), ISO A1, ISO A2, ISO A3, ISO A4 | 
| Custom Media Sizes | Any custom size, bigger than 210 x 210 mm and smaller than 610 x 15240 mm | 
| Margins, leading/trailing edges | 17 mm (default) | 
| Lateral Margins | 5 mm (default) | 
| Maximum Roll Length | 45.7 m | 
| Maximum Length of Sheet Media | 1897 mm | 
| Maximum media width | 610 mm | 
| Maximum print length | 15.2 m | 
| Paper handling | Single sheet feed, roll feed, automatic cutter | 
| Print quality / technology | |
|---|---|
| Print technology | HP Thermal Inkjet | 
| Colour Printing Technology | HP Color Layering Technology | 
| Print Quality (Colour, Best Quality) | Up to 1200 x 600 dpi | 
| Line accuracy | ± 0.2% | 
| Minimum line width | 0.0423 mm | 
| Connectivity | |
|---|---|
| Standard Connectivity | Centronics parallel, IEEE-1284-compliant (ECP), USB (compatible with USB 2.0 specifications), (Microsoft® Windows® 2000, XP and Mac OS X, OS 10.2, 10.3) | 
| Optional Connectivity | HP Jetdirect 620n (EIO) Internal Print Server, HP-GL/2 accessory card | 
| Compatible Operating Systems | Microsoft® Windows® 2000; Windows XP Home; Windows XP Professional; Mac OS X v 10.2.3 or higher | 
| Memory / print languages / typefaces | |
|---|---|
| Standard memory | 16 MB RAM | 
| Print Speed (Colour, Designjet, Economic Quality) | 7.9 m²/hr | 
| Print Speed (Colour, Designjet, Productivity Quality) | 3.3 m²/hr | 
| Print Speed (Colour, Designjet, Photo Quality) | 2 m²/hr | 
| Standard Printer Languages | Adobe® PostScript® 3™ (using supplied EFI Designer Edition XL software RIP), HP-PCL3-GUI | 
| Other technical information | |
|---|---|
| Minimum System Requirements | For use with HP drivers only: Microsoft® Windows® 2000, 32 MB RAM, 500 MB free on hard disk, Power Macintosh 8.5, 8.6, 9.0 For use with EFI Designer Edition XL RIP: 800 MHz Pentium® III PC, 256 MB RAM, 10 GB free hard drive, CD-ROM or DVD-ROM, 1 free USB port for copy protection VGA compatible graphic card | 
| Recommended System Requirements | Microsoft® Windows® 2000, 2003 Server: Pentium® II, 733 MHz, 256 MB RAM, 2 GB available hard disk space; Microsoft® Windows® XP: Pentium® IV, 1 GHz, 256 MB RAM, 2 GB available hard disk space | 
| Printer Drivers Included | Microsoft® Windows® 2000 and XP; drivers for Macintosh (OS X, OS 10.2, 10.3) | 
| Hard Disk Capacity | None | 
| Software included | EFI Designer Edition XL Adobe® PostScript® 3TM software RIP for Microsoft® and Macintosh operating systems | 
| Dimensions (w x d x h) | 1253 x 470 x 349 mm | 
| Weight | 38.5 kg | 
| Box Content | HP Designjet 500 Printer, spindle, printheads, ink cartridges, drivers and software CD, power cord | 
| Warranty | One-year next business day on-site response | 
Viber / Zalo: